Drug | ACE | beta blocker | diuretic | anti-platelet | cholesterol lowering | diabetic control | analgesia |
---|---|---|---|---|---|---|---|
Lisinopril 20mg od | Y | – | – | – | – | – | – |
Bisoprolol 10mg | – | Y | – | – | – | – | – |
Furosemide 80mg bd | – | – | Y | – | – | – | – |
Aspirin 75mg | – | – | – | Y | – | – | – |
Simvastatin 40mgs | – | – | – | – | Y | – | – |
Pioglitazone 15mg | – | – | – | – | – | Y | – |
Metformin 500mg bd | – | – | – | – | – | Y | – |
Ibuprofen 400mg tds | – | – | – | – | – | – | Y |
Paracetamol 500mg tid | – | – | – | – | – | – | Y |
Pulse point
Heart failure patients are often on multiple medications. These need to be reviewed at every consultation and specific questions asked – what their prescription is, what are they actually taking, are they taking anything else?
GP consultation
Molly’s immediate management…
Page last reviewed: 28 Jul 2020