Angela’s weight is 58 kg. Using the chart below calculate the correct IV bolus and infusion dose for Angela.
Body Weight (Kg) | Approx. Body Weight (Imperial) | Total rTPA dose (mg) | IV Bolus 10% of total dose (ml) | IV Infusion 90% of total dose (ml/hr) |
---|---|---|---|---|
40 | 6st 4 | 36 | 4 | 32 |
42 | 6st 8 | 38 | 4 | 34 |
44 | 6st 13 | 40 | 4 | 36 |
46 | 7st 3 | 41 | 4 | 37 |
48 | 7st 7 | 43 | 4 | 39 |
50 | 7st 12 | 45 | 5 | 40 |
52 | 8st 2 | 47 | 5 | 42 |
54 | 8st 7 | 49 | 5 | 44 |
56 | 8st 11 | 50 | 5 | 45 |
58 | 9st 1 | 52 | 5 | 47 |
60 | 9st 6 | 54 | 5 | 49 |
62 | 9st 10 | 56 | 6 | 50 |
64 | 10st 1 | 58 | 6 | 52 |
66 | 10st 5 | 59 | 6 | 53 |
68 | 10st 9 | 61 | 6 | 55 |
70 | 11st | 63 | 6 | 57 |
72 | 11st 4 | 65 | 6 | 59 |
74 | 11st 9 | 67 | 7 | 60 |
76 | 11st 13 | 68 | 7 | 61 |
78 | 12st 3 | 70 | 7 | 63 |
80 | 12st 8 | 72 | 7 | 65 |
82 | 12st 12 | 74 | 7 | 67 |
84 | 13st 3 | 76 | 8 | 68 |
86 | 13st 7 | 77 | 8 | 69 |
88 | 13st 12 | 79 | 8 | 71 |
90 | 14st 2 | 81 | 8 | 73 |
92 | 14st 6 | 83 | 8 | 75 |
94 | 14st 11 | 85 | 8 | 77 |
96 | 15st 1 | 86 | 9 | 77 |
98 | 15st 6 | 88 | 9 | 80 |
100 | 15st 10 | 90 | 9 | 81 |
> 100kg, use 90 mg maximum |
The thrombolysis is started.
Type in the results next to the headings and then press return to check your answer.
IV Bolus: 5
IV Infusion: 47
Discussing the treatment with…
Immediate care following…